Tehnotrend & Technisat list
30.10.2011.
In this setting is inserted also terrestrial ch.list for Madrid
Bouquets: 227
Canal TV: 6549
Canal Radio: 992
Satellit: 1 TURKSAT 2A,3A 042.0E
2 HELLAS SAT 2 039.0E
3 ASTRA 1H,1KR,1L,1M 019.2E
4 EUROBIRD / EUTELSAT 016.0E
5 HOTBIRD 6,8,9 013.0E
6 EUTELSAT W2A 010.0E
7 EUROBIRD 9A 009.0E
8 EUTELSAT W3A 007.0E
9 SIRIUS 4 004.8E
10 INTELSAT 10-02 / THOR 5, 000.8W
11 AMOS 2,3 / THOR 3 004.0W
12 ATLANTIC BIRD 3 005.0W
13 ATLANTIC BIRD 2 008.0W
14 EXPRESS AM44 011.0W
15 ATLANTIC BIRD 1 012.5W
16 TELSTAR 12 015.0W
17 INTELSAT 907 027.5W
18 HISPASAT 1C,1D 030.0W
19 TERRESTRIAL ES MADRID
lgt hgrk,hj vhzu ohw ffvkhl[ uvq hgulghr DVBViewer lu jv]]hji gd,l 30L10L2011